Farm Raised Hardwood Smoked Trout Fillets Skinless in Canola Oil
Allergies:
crustaceans, fish
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 777.92 kJ / 181.82 kcal | |||
| Fat | 9.09 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 0 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 25.97 | g | ||
| Salt | 1.59 | g | ||
Ingredients:
trout-fillets, Canola oil, Salt, Herring, Tuna, Lobster
Weight:
77 g
Nutri-Score:
B