Coconut And Rice Milk
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 79 | kJ |
| Fett | 0.9 | g |
| Mättat fett | 0.9 | g |
| Kolhydrater | 2.8 | g |
| Socker | 1.9 | g |
| Protein | 0 | g |
| Salt | 0.3 | g |
| Natrium | 0.12 | g |
Ingredienser:
water, 5.3% coconut milk (coconut cream, water), 3.3% rice, sea salt, natural coconut flavor, stabilizers: guar gum, gellan gum, xanthan gum
Vikt:
250 g