Eatwell, Butternut Squash Pasta Sauce
Allergies:
celery, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 280 kJ / 67 kcal | |||
| Fat | 2.08 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 10.83 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0.83 | g | ||
| Salt | 0.51 | g | ||
Ingredients:
Butternut squash, Water, Tomato concentrate, Butter, Sugar, Potato flakes, Celery, Onion, Garlic, red-sweet-bell-peppers, Salt, E330, Black pepper