TimTam White
Allergies:
gluten, milk, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2230 | kcal | ||
| Fat | 27.9 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 65 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.37 | g | ||
| Salt | 0.34 | g | ||
Ingredients:
Sugar, Vegetable oil, Wheat flour, matiere-seche-de-lait, Emulsifier, Salt, Flavouring, Raising agent, Colour, E322, E476, E500, E160b
Weight:
165 g
Nutri-Score:
E