Tomaten Ketchup ohne Zuckerzusatz
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 170 kJ / 40 kcal | |||
| Fat | 0.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 8 | g | ||
| Sugars | g | |||
| Proteins | 1.1 | g | ||
| Salt | 2.8 | g | ||
Ingredients:
Tomato, Modified starch, Salt, E260, rote-rüben-saftkonzentrat, Spice, Spice extract, Acid, E330, Sweetener
Weight:
435 g
Nutri-Score:
D