Wacky sticks
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1629 kJ / 389 kcal | |||
| Fat | 3.6 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 88 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 1.2 | g | ||
| Salt | 0.08 | g | ||
Ingredients:
Sugar, sirop-de-glucose-fructrose, Wheat flour, Glucose syrup, Corn starch, grasse-de-palme, Acid, E296
Weight:
160 g
Nutri-Score:
E