Didi, Ice Tea
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 142 kJ / 34 kcal | |||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 8.5 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0 | g | ||
| Salt | 0 | g | ||
Ingredients:
Water, Sugar, Acidity regulator, Black tea extract, Flavouring, Antioxidant, produits-dans-des-conditions-steriles-avec-pasteurisation, contient-de-la-cafeine-du-the, E330, Sodium citrate, Bergamot orange flavouring, Vitamin C, l
Weight:
1 g
Nutri-Score:
D