Pan de molde 35% avena
Pan de molde
Allergies:
gluten, allergens.avena
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1115 kJ / 265.79 kcal | |||
| Fat | 6.8 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 35 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 13 | g | ||
| Salt | 0.99 | g | ||
Ingredients:
Flour, Water, Sunflower seed, Wheat gluten, Oat flakes, Yeast, Sugar, Sunflower oil, Broad bean flour, Wheat bran, Salt, Wheat fiber, Wheat germ, Gluten, Emulsifier, Preservative
Weight:
460 g
Nutri-Score:
A