Rega Relli
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1403 kJ / 331 kcal | |||
| Fat | 1.4 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 78 | g | ||
| Sugars | g | |||
| Proteins | 1.2 | g | ||
| Salt | 0.2 | g | ||
Ingredients:
Sugar, Glucose-fructose syrup, Wheat flour, Water, Acid, E440a, zumo-fruta-mixto-a-partir-de-concentrado, Flavouring, Emulsifier, Preservative, Acidity regulator, Colour
Weight:
150 g
Nutri-Score:
D