Mopur al gusto prosciutto crudo
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1058.9 kJ / 272.22 kcal | |||
| Fat | 6.9 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 15 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 31 | g | ||
| Salt | 2.36 | g | ||
Ingredients:
Water, farina-di-legumi, Natural flavouring, Vegetable fiber, Starch, Sunflower oil, Colour, Chard, White pepper, Garlic
Weight:
90 g
Nutri-Score:
D