Ravioli di zucca senza glutine
Allergies:
eggs, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 923.71 kJ / 231 kcal | |||
| Fat | 4 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 40.53 | g | ||
| Sugars | g | |||
| Proteins | 5.1 | g | ||
| Salt | 0.24 | g | ||
Ingredients:
Pasta, Pumpkin, Egg, Ricotta, Potato, Egg white, Water, Whey powder, Butter, Olive oil, Cheese, Vegetable fiber, Nutmeg, Flavouring
Weight:
250 g
Nutri-Score:
C