Piaceri alla vaniglia
Allergies:
eggs, gluten, milk, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1952.4 kJ / 441 kcal | |||
| Fat | 16.7 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 69.6 | g | ||
| Sugars | g | |||
| Proteins | 8.9 | g | ||
| Salt | 0.49 | g | ||
Ingredients:
Wheat flour, Sweetener, High oleic sunflower oil, Whole milk powder, Fresh egg, Malt, Butter, Corn starch, Flavouring, Soya lecithin, Raising agent, Salt, estratto-naturale-di-vaniglia-da-bacche
Weight:
330 g
Nutri-Score:
C