Reis Basmati rice
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1476 kJ / 353 kcal | |||
| Fat | 1.1 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 77 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 8.1 | g | ||
| Salt | 0.01 | g | ||
Ingredients:
non-precise, riz-basmati-aromatique-de-haute-qualite-cultive-dans-la-region-du-penjab, grace-a-ses-qualites-et-a-des-grains-tres-longs, il-est-ideal-pour-des-plats-raffines-et-exotiques
Weight:
1000 g
Nutri-Score:
B