La frolla sottile pasta frolla sottile fresca rotonda rotolo
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1757 kJ / 420 kcal | |||
| Fat | 20 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 52 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5 | g | ||
| Salt | 0.09 | g | ||
Ingredients:
Wheat flour, Vegetable oil and fat, Sugar, Water, Alcohol, Concentrated lemon juice, concentrati-di-verdura, Fruit, Salt
Weight:
230 g
Nutri-Score:
D