Insalate di Pollo Farro e verdure dell'orto
Petto di Pollo con carote, ceci e piselli
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 699 kJ / 168 kcal | |||
| Fat | 9.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 10 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 9 | g | ||
| Salt | 1.3 | g | ||
Ingredients:
Chicken breast, Emmer, Carrot, Chickpea, Pea, Bell pepper, Corn oil, Onion, Extra virgin olive oil, Salt, aroma-naturale-di-timo-con-altri-aromi-naturali
Weight:
160 g
Nutri-Score:
C