Riso Integrale Extra - Riso e 8% Fibre
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1431 kJ / 342 kcal | |||
| Fat | 2 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 68 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 9.4 | g | ||
| Salt | 0.03 | g | ||
Ingredients:
whole-grain-parboiled-rice, precooked-rye, precooked-spelled, Buckwheat, it-contains-gluten, it-may-contain-traces-of-soy, nuts-and-sesame
Weight:
500 g
Nutri-Score:
B