Müesli di Avena con Frutta
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1604.6 kJ / 384 kcal | |||
| Fat | 10.6 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 54.4 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 12.4 | g | ||
| Salt | 0.02 | g | ||
Ingredients:
Whole grain oat flakes, Dried fruits, Sunflower seed, semi-di-lino-dorati, naturalmente-privo-di-lattosio, contiene-in-natura-zuccheri, conservare-in-un-luogo-fresco, asciuttoe-inodore, organismo-di-controllo-autorizzato-dal-mipaaf
Weight:
300 g
Nutri-Score:
A