Suplemento alimentar em pó
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1200 kJ / 286 kcal | |||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 71.4 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0 | g | ||
| Salt | 10.1 | g | ||
Ingredients:
Glucose syrup, Sucrose, Sodium chloride, Sodium citrate, E508, Maltodextrin, Zinc bisglycinate, aroma-identico-ao-natural-de-uva, Acidity regulator, Sweetener, Colour, antiumectante, E330, E955, E123, E110, azul-brilhante, E551
Weight:
112 g