Ponqué Mañana
Allergies:
eggs, gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1603 kJ / 383.33 kcal | |||
| Fat | 13.33 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 58.33 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6.67 | g | ||
| Salt | 0.75 | g | ||
Ingredients:
Fortified wheat flour, Sugar, Egg, Vegetable fat, Water, Humectant, Corn starch, Glucose, Iodised salt, Raising agent, Emulsifier, sabor-natural-y-identico-al-natural, Preservative, Stabiliser, Skimmed milk powder, subproductos, Milk, Dairy
Weight:
60 g
Nutri-Score:
E