Nectar multifruits
Allergies:
allergens.orange
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 110 kJ / 26 kcal | |||
| Fat | 0.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 6 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0.5 | g | ||
| Salt | g | |||
Ingredients:
jus-de-fruits-a-partir-de-concentres, pulpe-de-fruits, Water, Acid, Vitamins, E300, E375, Vitamin E, Pantothenic acid, Provitamin A, Vitamin B6, E101, Thiamin, Folic acid, Biotin, Vitamin b12, Sweetener
Weight:
1500 ml
Nutri-Score:
D