Risotto Milanese au safran
Allergies:
milk, allergens.sulphur-dioxide-and-sulphites
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 591 kJ / 141 kcal | |||
| Fat | 5.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 19 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 3.6 | g | ||
| Salt | 0.94 | g | ||
Ingredients:
Water, Cooked rice, Parmigiano reggiano, Onion, White wine, Rice starch, Butter, Sunflower oil, Powdered condiment, Garlic, Salt, Spice, Black pepper, E164
Weight:
365 g
Nutri-Score:
C