7611100036931
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 339 kJ / 81 kcal | |||
| Fat | 3.1 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 11 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 1.7 | g | ||
| Salt | 1 | g | ||
Ingredients:
Potato, Bacon, Palm oil, Salt, Butter, Spring onion, Onion, Sugar, Skimmed milk powder, Glucose syrup, Flavouring, Milk proteins, Emulsifier
Weight:
42 g
Nutri-Score:
C