Cottage naturales
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 298 | kJ | ||
| Fat | 3 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 1 | g | ||
| Sugars | g | |||
| Proteins | 10 | g | ||
| Salt | 0.56 | g | ||
| Fiber | 0 | g | ||
Ingredients:
Cow's milk, E575, Skimmed milk powder, E338, Salt, E509, E428, E466, E171, Artificial flavouring, E202, E235, E234, Enzyme, Milk proteins, humedad, Milkfat, max
Nutri-Score:
A