6001299810312
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2864 kJ / 716 kcal | |||
| Fat | 76.2 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 1.2 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Salt | 0.8 | g | ||
Ingredients:
Cream, vegetable-oi, Salt, Flavouring, E306, colourant, ingredients, oleo, girassol-sementes, E319, Sal tree, aromatizantes, tocoferois, corantes, ingrėdients, Vegetable oil, Sunflower, čolorants, im1072-pp-b-d-tub-and-label-nalaal-dairy