Rolled oats & mango
Allergies:
allergens.apple, gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1684 kJ / 402 kcal | |||
| Fat | 16.9 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 57 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5 | g | ||
| Salt | 0.13 | g | ||
Ingredients:
Oat, Vegetable oil, Golden syrup, E422, Apple, Soya flour, Mango, Flavouring
Weight:
90 g
Nutri-Score:
D