Prosport - barre cacahuètes 🥜et caramel salé
Allergies:
milk, nuts, peanuts, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 913 kJ / 223 kcal | |||
| Fat | 12.8 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 14.1 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 11.7 | g | ||
| Salt | 0.2 | g | ||
Ingredients:
Peanut, Glucose syrup, billes-de-soja-soufflees, Date, Honey, Almond, E150
Weight:
135 g