Boneless Chicken Wings
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 906 kJ / 216 kcal | |||
| Fat | 9.1 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 16.4 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 16.9 | g | ||
| Salt | 0.9 | g | ||
Ingredients:
Chicken breast, Wheat flour, buffalo-style-sauce, Rapeseed oil, Water, Salt, Modified corn starch, Acidity regulator, E330, Raising agent, E500, Onion, Garlic, E160c, Flavouring, Colour, Dextrose
Weight:
400 g
Nutri-Score:
A