Jus-Rol croissants
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1530.3 kJ / 372 kcal | |||
| Fat | 21.8 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 35.1 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 7 | g | ||
| Salt | 1.47 | g | ||
Ingredients:
Wheat flour, Water, Palm fat, Wheat gluten, Dextrose, Sugar, Raising agent, Alcohol, Vegetable oil, Salt, Emulsifier, Stabiliser, E511, E508, Flavouring, Colour, Acidity regulator, Flour treatment agent
Weight:
350 g
Nutri-Score:
E