Beck's Green Lemon
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 145 kJ / 35 kcal | |||
| Fat | 0.01 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 4.8 | g | ||
| Sugars | g | |||
| Proteins | 0.2 | g | ||
| Salt | 0.1 | g | ||
Ingredients:
Beer, erfrischungsgetränk, Brewing water, Malted barley, Hops, Water, Glucose-fructose syrup, Sugar, E290, Acid, Natural flavouring, Acidity regulator, Antioxidant, Colour, E330, E331iii, E300, E104, kupferhaltige-komplexe-der-chlorophylline
Weight:
0 g