Mini-Frühlingsrollen China
Allergies:
gluten, allergens.sesame-seeds, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 806 kJ / 192 kcal | |||
| Fat | 7.6 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 25 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.9 | g | ||
| Salt | 1.2 | g | ||
Ingredients:
Filling, Mung bean sprout, Carrot, Tofu, Leek, Potato flakes, sojasauce-shoyu, Sesame, Sea salt, gewürze-teig, Wheat flour, Sunflower oil
Weight:
200 g
Nutri-Score:
C