Casa di Mama Quattro Formaggi
Allergies:
gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 938.78 kJ / 223.66 kcal | |||
| Fat | 8.29 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 26.59 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 9.27 | g | ||
| Salt | 1.22 | g | ||
Ingredients:
Wheat flour, Sifted tomato, Water, Edam, Mozzarella, Whipped cream, Baker's yeast, Palm fat, Sugar, Salt, Blue cheese, Basil, Rapeseed oil, Acid, Modified starch, gerstemoutextract-rijsmiddel, Emulsifier, Thickener, Dextrose, Spice
Nutri-Score:
D