Steaks Pois Chiche - Poivrons - Cumin
Préparation végétale à base de pois chiches
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 740.1 kJ / 166 kcal | |||
| Fat | 4.8 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 22.9 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 7.6 | g | ||
| Salt | 0.7 | g | ||
Ingredients:
Chickpea, Cornmeal, Wheat semolina, Wheat flakes, Red bell pepper, Sunflower oil, Cauliflower, Wheat flour, Tomato concentrate, Onion, Sea salt, Garlic, Herbes de Provence, Cumin, Pepper
Weight:
360 g
Nutri-Score:
A