Mini muffins Citron-Pavot
Allergies:
eggs, gluten, nuts
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2012.3 kJ / 481 kcal | |||
| Fat | 31 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 43 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 7.1 | g | ||
| Salt | 0.69 | g | ||
Ingredients:
Egg, huile-de-tournesol-farine-de-ble, Blonde cane sugar, Powdered almonds, Glucose syrup, Poppyseed, Raising agent, Sea salt, Emulsifier, Thickener, Lemon oil
Weight:
225 g