Moules a la Catalane
Allergies:
molluscs
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 724 kJ / 172 kcal | |||
| Fat | 4.6 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 11 | g | ||
| Sugars | g | |||
| Proteins | 22 | g | ||
| Salt | 1.9 | g | ||
Ingredients:
Mussel, Peeled tomatoes, Tomato juice, Bell pepper, Onion, Wine vinegar, Sunflower oil, Salt, Garlic, Oregano, paprika-doux, Acid, E300, Preservative, Concentrated lemon juice
Weight:
120 g
Nutri-Score:
D