Colombo de thon Riz et Poivrons Frais
Allergies:
fish
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 979 kJ / 234 kcal | |||
| Fat | 7 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 33.6 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 8.4 | g | ||
| Salt | 0.6 | g | ||
Ingredients:
Rice, Yellowfin tuna, sauce-aux-epices-colombo, Red bell pepper, Yellow bell pepper, Onion, Lemon, Water, Colza oil, epices-colombo, fibre-de-plantain, Salt, Pepper flavouring, Spice, Herb, Natural flavouring
Weight:
750 g
Nutri-Score:
B