Glow Mix Bio Sans Gluten : Graines de tournesol, Raisins, Noisettes et Ananas
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2137 | kJ | ||
| Fat | 29 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 47.6 | g | ||
| Sugars | g | |||
| Proteins | 10.9 | g | ||
| Salt | 0.11 | g | ||
Ingredients:
Graines de tournesol 28, 70% *, Raisins secs 27, 40% *, NOISETTES entières (FRUITS A COQUES) 23, 90% *, Ananas séché 20% * *issu de l'agriculture Biologique
Weight:
120 g