Mouna
Allergies:
gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1472 kJ / 352 kcal | |||
| Fat | 11 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 54 | g | ||
| Sugars | g | |||
| Proteins | 7.8 | g | ||
| Salt | 0.12 | g | ||
Ingredients:
Wheat flour, oeufs-entiers-frais-issus-de-poules-elevees-au-sol, Sugar, Butter, Wheat sourdough, Dough, Candied orange peel, sucre-grain, Yeast, aromes-naturels-dont-oranger, Rum, muscat-de-rivesaltes, Wheat gluten, Aniseed, Flavouring
Weight:
500 g