Muesli CroustillantNoix
Céréales croustillantes d'avoine, de blé et de riz aux noix mélangées.
Allergies:
gluten, nuts
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1902 kJ / 453 kcal | |||
| Fat | 17 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 64 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 9.7 | g | ||
| Salt | 0.03 | g | ||
Ingredients:
Oat flakes, Sugar, noix-melangees, Puffed rice, Oat flour, Colza oil, Wheat flakes, Natural flavouring
Weight:
450 g
Nutri-Score:
C