Reblochon de Savoie au lait cru
Fromage de France AOP, de montagne, à pâte pressée non cuite, au lait cru de vache
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1231 kJ / 297 kcal | |||
| Fat | 25 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 0.5 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 18 | g | ||
| Salt | 1.4 | g | ||
Ingredients:
raw-milk, Salt, Lactic ferments, Rennet
Weight:
450 g
Nutri-Score:
D