Ile flottante crème au caramel
Allergies:
eggs, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 503 kJ / 119 kcal | |||
| Fat | 2.1 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 21 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.5 | g | ||
| Salt | 0.15 | g | ||
Ingredients:
Pasteurized semi-skimmed milk, Sugar, Egg white, Whole egg, Egg yolk, E150, Corn starch, Colour, Thickener, Natural flavouring
Weight:
400 g
Nutri-Score:
C