Crème caramel x 4 pots
Allergies:
eggs, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 583 | kJ | ||
| Fat | 3.4 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 21.7 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5.2 | g | ||
| Salt | 0.13 | g | ||
Ingredients:
Semi-skimmed milk, Sugar, oeufs-entiers-extra-frais, Aromatic caramel, jaune-d-oeufs-extra-frais, Skimmed milk powder, Flavouring
Weight:
400 g
Nutri-Score:
C