Boules de picoulat
Allergies:
eggs, gluten, allergens.sulphur-dioxide-and-sulphites
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 761 kJ / 182 kcal | |||
| Fat | 14 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 4.5 | g | ||
| Sugars | g | |||
| Proteins | 9.6 | g | ||
| Salt | 1.2 | g | ||
Ingredients:
boules, Water, Tomato purée, Red wine, Onion, Mushroom, Green olive, Lardon, Flavouring, Modified starch, Garlic, Salt, Spice, Colza oil, allergenes-presents, Gluten, Sulfite
Weight:
350 g
Nutri-Score:
D