Soupe de pois cassés
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 281 kJ / 74 kcal | |||
| Fat | 2.2 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 8 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 3.4 | g | ||
| Salt | 0.62 | g | ||
Ingredients:
soupe-sterilisee, Water, courgettes-du-sud-ouest, Split pea, Carrot, Onion, Deodorized sunflower oil, sel-marin-non-raffine-de-l-atlantiqu-puree-d-ail, Thyme
Weight:
250 ml
Nutri-Score:
B