biscuits salés
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2096 kJ / 501 kcal | |||
| Fat | 25 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 61.7 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6.3 | g | ||
| Salt | 2.86 | g | ||
Ingredients:
Wheat flour, Palm fat, Wheat glucose-fructose syrup, Sugar, Salt, Barley malt extract, Raising agent, E503, Acidity regulator, Yeast, agent-de-traitement-de-lo-farine
Nutri-Score:
E