Gâteaux, Biscuits, Encas
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1736 | kcal | ||
| Fat | 22.3 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 48 | g | ||
| Sugars | g | |||
| Proteins | 5.5 | g | ||
| Salt | 0.65 | g | ||
| Fiber | 2.3 | g | ||
Ingredients:
farine-dtepeautre, sucre-de-canne-l-oeufs-entiers-j-huile-de-tournesol-yaourt, entier, proteines-de-lait-j-poudres-a-lever, Natural flavouring, sel-marint-valeurc-nutrltlonnolloc-moyonnog-pour-f00g, E500ii, E450i