Perle de lait sur lit à la Crème de Marron x4
Spécialité laitière sucrée sur lit à la crème de marron, aromatisée
Allergies:
milk, nuts
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 556 kJ / 133 kcal | |||
| Fat | 7.3 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 13.1 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 2.7 | g | ||
| Salt | 0.11 | g | ||
Ingredients:
Skimmed milk, Cream, Chestnut spread, Fructose, Modified rice starch, Corn, Skimmed milk powder, Lemon juice from concentrate, Flavouring, Thickener, Lactic ferments
Weight:
500 g
Nutri-Score:
C