Gratin d'Endives au Jambon & à l'emmental
Gratin d'endives au jambon
Allergies:
eggs, gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 477 | kJ | ||
| Fat | 6.9 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 6 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 7.4 | g | ||
| Salt | 0.73 | g | ||
Ingredients:
Belgian endive, jambon-cuit-de-qualite-choix, Water, Fresh cream, Emmental, creme-de-riz, Wheat flour, Skimmed milk powder, Egg yolk, Pork gelatin, Salt, Colza oil, Spice
Weight:
280 g
Nutri-Score:
C