Mon taboulé méditerranéen
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 744 kJ / 178 kcal | |||
| Fat | 8.2 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 21 | g | ||
| Sugars | g | |||
| Proteins | 3.9 | g | ||
| Salt | 1.4 | g | ||
Ingredients:
Durum wheat, Vegetable, Extra virgin olive oil, Colza oil, Raisin, Black olive, Spice, Lemon juice from concentrate, Alcohol vinegar, Salt, Sugar, Preservative
Weight:
800 g
Nutri-Score:
C