Nonnettes au Miel et à l'orange
Allergies:
eggs, gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1421.3 kJ / 333 kcal | |||
| Fat | 2.3 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 74 | g | ||
| Sugars | g | |||
| Proteins | 4.6 | g | ||
| Salt | 0.4 | g | ||
Ingredients:
farine-de-ble-type-65, fourrage-a-l-orange, Honey, Icing sugar, Invert sugar syrup, Egg yolk powder, Raising agent, Wheat gluten, Natural orange flavouring
Weight:
150 g
Nutri-Score:
D