Croc' Seitan Courgettes & Chèvre aux pignons de pin
Allergies:
gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 857.8 kJ / 204 kcal | |||
| Fat | 7.2 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 20 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 13 | g | ||
| Salt | 1.1 | g | ||
Ingredients:
seitan-de-ble, Courgette, whole-grain-rice, Wheat flour, Onion, Whole grain oat flakes, huile-de-tournesol-oleique-desodorisee, Goat cheese, Pine nuts, Sea salt, Poppyseed, Tomato concentrate, Oregano
Weight:
200 g
Nutri-Score:
B